|
|
|||||||||
| General | Glauert | Total | Total | ||||||
| Funds | Fund | Funds | Funds | ||||||
| £ | £ | £ | £ | ||||||
| INCOME | 1435.00 | ||||||||
| Subscriptions | 1085.00 | 1085.00 | 504.29 | ||||||
| Donations and Fundraising | 10.00 | 334.30 | 344.30 | ||||||
| Meetings | |||||||||
| Surplus on Autumn Lunch 2004 | 1.00 | ||||||||
| Surplus on Joint Dinner 2005 | 2.40 | 2.40 | |||||||
| Bank Interest | 51.44 | 92.11 | 143.55 | 97.50 | |||||
| TOTAL INCOME | 1148.84 | 426.41 | 1575.25 | 2037.79 | |||||
| EXPENDITURE | |||||||||
| Printing, Stationery and Postage | 369.40 | 369.40 | 470.72 | ||||||
| Meetings | |||||||||
| Deficit on AGM Lunch 2005 | 1.00 | 1.00 | 7.00 | ||||||
| Deficit on Autumn Lunch 2005 | 18.99 | 18.99 | |||||||
| Guests at Joint Dinner 2005 | 40.00 | ||||||||
| Room Hire | 20.00 | 20.00 | 25.00 | ||||||
| Bank Charges | 9.60 | 9.60 | 7.20 | ||||||
| Glauert Prize | 100.00 | 100.00 | 50.00 | ||||||
| Quiz Prize from donation | 10.00 | 10.00 | |||||||
| TOTAL EXPENDITURE | 428.99 | 100.00 | 528.99 | 599.92 | |||||
| EXCESS INCOME OVER EXPENDITURE | 719.85 | 326.41 | 1046.26 | 1437.87 | |||||
| BALANCE SHEET | N.B. | Reconciliation of Glauert Monies in Lloyds | |||||||
| AS AT 31 MARCH 2006 | 557.09 | b/f at 1/4/05 | |||||||
| -50.00 | cred | ||||||||
| Balance Brought Forward | 1744.17 | 3000.00 | 4744.17 | 3306.30 | 2492.91 | Closure of Nat Savgs | |||
| Surplus for the Year | 719.85 | 326.41 | 1046.26 | 1437.87 | 334.30 | inc 2005/6 | |||
| Transfer between Funds | 0.00 | -100.00 | exp 2005/6 | ||||||
| -3200.00 | transf to Scott Widows | ||||||||
| Balance Carried Forward | 2464.02 | 3326.41 | 5790.43 | 4744.17 | 77.29 | int on closure of N Savgs | |||
| 111.59 | |||||||||
| Represented by: | |||||||||
| Bank Accounts | N.B. | Cash Book Reconciliation 2005/6 | |||||||
| Lloyds TSB Current A/c | 3195.52 | 111.59 | 3307.11 | 2783.09 | 5278.29 | 38443.00 | |||
| Scottish Widows | 3214.82 | 3214.82 | 2492.91 | 4488.75 | Plus income | ||||
| Cash in Hand | 0.00 | 2.29 | -3245.11 | less expend. | |||||
| Amounts prepaid | 6521.93 | agrees w. bk bals | |||||||
| Subscriptions | -220.00 | -220.00 | -115.00 | ||||||
| 2006 AGM Lunch Money | -511.50 | -511.50 | -214.50 | ||||||
| Creditor | |||||||||
| Expenses owing | 0.00 | 0.00 | -204.62 | ||||||
| 2464.02 | 3326.41 | 5790.43 | 4744.17 | ||||||
| Accounts Approved:
Joyce Perry Hon. Treasurer |
:
I have examined the accounting records of the Association and confirm that the above Balance Sheet and Income and Expenditure Account I have examined the accounting records of the Association and confirm CHRISTOPHER D. FOUND F.C.A. |
| Date:........................ | Date: ................................. |